| Brand/Model | Years | Transmission |
|---|---|---|
| Chevrolet | 1950-1962 | Cast Iron Powerglide |
| Chevrolet | 1957-1961 | Turboglide |
| Chevrolet | 1962-1973 | Aluminum Powerglide |
| Corvair | 1960-1969 | Powerglide Transaxle |
| General Motors | 1964-1973 | Turbo 400, Turbo 425, Turbo 350 |
| Buick | 1948-1963 | Dynaflow |
| Buick | 1958-1959 | Flight Pitch |
| Buick Special | 1961-1963 | Dual Path |
| Opel Kadett | 1967-1973 | Trimatic 3 speed |
| Cadillac, Pontiac, Oldsmobile, Chevy PU | 1946-1963 | Hydramatic |
| Cadillac, Pontiac, Oldsmobile | 1956-1964 | Jetaway, Dual coupling Hydramatic |
| Oldsmobile, Pontiac | 1961-1964 | Roto 10, Slim Jim |
| Oldsmobile | F85 Roto 5 | |
| Oldsmobile, Pontiac | 1964-1969 | Turbo 300 |
| Pontiac Tempest | 1961-1963 | Tempest Torque, Powerglide, Transaxle |
| Ford | 1951-1973 | Cruiso Matic, FMX, 3 Speed |
| Ford | 1959-1964 | 2 Speed |
| Ford | 1964-1976 | C4 |
| Ford | 1966-1975 | C6 |
| Lincoln | 1958-1965 | Large case Cruisomatic, Multi case, 3 speed |
| Chrysler | 1956-1961 | Cast iron Torqueflight 3 speed |
| Chrysler | 1953-1961 | Cast iron Powerflight 2 speed |
| Chrysler | 1961-1973 | Aluminum Torqueflight |
| Packard | 1949-1956 | Ultramatic |
| American Motors | 1962-1973 | T-35, Flashomatic, Flightomatic |
| Studebaker, Jaguar | 1950-1965 | 3 Band Borg Warner |
| Toyota | 1968-1973 | Toyoglide 3 speed |
| Toyota | 1970-1973 | Toyoglide 2 speed |
